Product Details:
Capacity | 250 ml |
Material | Paper |
Color | White, yellow, Brown, etc |
Usage/Application | Event and Party Supplies |
Brand | Flamingo |
Pattern | Printed |
Packaging Type | Packet |
Product Details:
Capacity | 200 ml |
Material | Paper |
Color | Yellow,Blue,White,Red,Orange |
Usage/Application | Event and Party Supplies |
Brand | Flamingo |
Pattern | Printed |
Packaging Type | Packet |
Product Details:
Capacity | 100 ml, 150 ml, 180 ml, 200 ml, 250 ml, etc |
Usage/Application | Event and Parties Supplies |
Features | Waterproof, Disposable |
Color | Blue,Brown,White,etc |
Brand | Flamingo |
Material | Paper |
Packaging Type | Packet |
Pattern | Printed |
Product Details:
Capacity | 250 ML |
Color | White |
Usage/Application | Parties |
Country of Origin | Made in India |
Product Details:
Material | Paper |
Features | Disposable, Waterproof |
Brand | Flamingo |
Pattern | Printed |
Packaging Type | Packet |
Usage/Application | Event and Party Supplies |
Capacity | 100 ml-250 ml |
Product Details:
Capacity | 50-80 ml |
Usage/Application | Event and Parties Supplies |
Features | Disposable, Waterproof |
Pattern | Plain |
Packaging Type | Packet |
Material | Paper |
Color | White |
Brand | Flamingo |
Product Details:
Capacity | 100 ml-250 ml |
Usage/Application | Event and Party Supplies |
Features | Disposable, Waterproof |
Material | Paper |
Brand | Flamingo |
Packaging Type | Packet |
Pattern | Printed |
Product Details:
Capacity | 140 ml |
Material | Paper |
Color | Yellow, Brown, Blue, Black, etc |
Usage/Application | Event and Party Supplies |
Brand | Flamingo |
Pattern | Printed |
Features | Disposable |
Packaging Type | Packet |
Product Details:
Minimum Order Quantity | 500000 Piece |
Capacity | 75 ml |
Size | 2.5 oz |
Color | White |
Material | Paper |
Packet Size | 50 pieces |
Usage/Application | Parties |
Brand | Flamingo |
Pattern | Printed |
Features | Food grade disposable paper cup |
Paper GSM | 195 |
Type | Printed |
1 Packet Contains | 50 pieces |
Is It Customized | Customized |
Weight | 1.52 |
Thickness | 195 GSM |
Plastic Type | PE |
Top Dia | 50 mm |
Code | 4823 |
Bottom Dia | 36 mm |
Customisation | allowed |
Height Dia | 48 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500000 Piece |
Capacity | 120 ml |
Size | 4 oz |
Color | White |
Material | Paper |
Packet Size | 50 pieces |
Usage/Application | Event |
Brand | Flamingo Paper packs |
Pattern | Printed |
Features | Food grade disposable paper cup |
Paper GSM | 195 |
Additional Information: