Product Details:
Capacity | 250 ml |
Pattern | Printed |
Usage/Application | Event and Party Supplies |
Color | White, yellow, Brown, etc |
Material | Paper |
Packaging Type | Packet |
Product Details:
Usage/Application | Event and Parties Supplies |
Pattern | Plain |
Features | Disposable, Eco-Friendly, Waterproof |
Capacity | 50 ml, 100 ml, 150 ml, 200 ml, 300 ml, etc |
Material | Paper |
Color | White |
Brand | Flamingo |
Packaging Type | Packet |
Product Details:
Minimum Order Quantity | 2250 Box |
Capacity | 130ml |
Type | Customized Print |
Pattern | Plain |
Brand | Flamingo |
Packet Size | 50 piece |
Material | Paper |
Height Dia | 60 mm |
Bottom Dia | 45mm |
Height | 60mm |
Customisation | possible |
Top Dia | 60mm |
Thickness | 165 gsm |
Is It Customized | Customized |
Code | 4823 |
Paper GSM | 165 gsm |
Plastic Type | food grde |
Features | Hot beverage |
Weight | 2.15 gram |
Size | 120 ml |
1 Packet Contains | 50 pieces |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Pattern | Printed |
Type | Printed |
Usage/Application | business |
Material | Paper |
Paper GSM | 195 |
Features | Hot beverage |
Size | 75 |
Product Details:
Features | cold |
Color | red |
Top In Mm | 75mm |
Paper GSM | 230 |
Country of Origin | Made in India |
Type | Printed |
Height | 92mm |
Bottom In Mm | 50mm |
Usage/Application | Event and Party Supplies |
Capacity | 250 ML |
Product Details:
Minimum Order Quantity | 50000 Piece |
Height | 160 mm |
Features | cold |
Bottom In Mm | 60 mm |
Top In Mm | 90 mm |
Paper GSM | 300 |
Type | Printed |
Usage/Application | Event and Party Supplies |
Country of Origin | Made in India |
Color | red |
Product Details:
Minimum Order Quantity | 20000 Piece |
Capacity | 350 ML |
Shape | Round |
Features | Disposable, Waterproof |
Pattern | Floral |
Usage/Application | Hotel |
Packaging Type | Packet |
Material | Paper |
Color | White |
Brand | Flamingo |
Product Details:
Capacity | 150 ML |
Pattern | Plain |
Features | Disposable, Waterproof |
Usage/Application | Event and Parties Supplies |
Material | Paper |
Color | White |
Brand | Flamingo |
Packaging Type | Packet |
Product Details:
Type | Printed |
Pattern | Printed |
Brand | Flamingo |
Packet Size | 50 piece |
Material | Paper |
Customisation | possible |
Code | 4823 |
Is It Customized | Customized |
Paper GSM | 195 |
Plastic Type | food grde |
Features | Hot beverage |
Size | 75 ml |
1 Packet Contains | 50 pieces |
Usage/Application | Parties |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 140 ml |
Pattern | Printed |
Brand | Flamingo |
Usage/Application | Event and Party Supplies |
Color | Yellow, Brown, Blue, Black, etc |
Material | Paper |
Features | Disposable |
Packaging Type | Packet |
Product Details:
Color | Yellow,Blue,White,Red,Orange |
Usage/Application | Event and Party Supplies |
Capacity | 200 ml |
Material | Paper |
Brand | Flamingo |
Pattern | Printed |
Packaging Type | Packet |
Product Details:
Capacity | 100 ml |
Material | Paper |
Usage/Application | Event and Parties Supplies |
Features | Disposable, Waterproof |
Color | Yellow,Blue,White,Red,Orange |
Packaging Type | Packet |
Pattern | Printed |
Product Details:
Capacity | 250ml |
Usage/Application | Event and Parties |
Features | Waterproof, Disposable |
Color | Blue,Brown,White,etc |
Material | Paper |
Packaging Type | Packet |
Pattern | Printed |
Product Details:
Minimum Order Quantity | 100000 Piece |
Height | 160 mm |
Brand | Flamingo |
Material | Paper |
Color | Brown,white |
Pattern | Printed |
Size | 650 |
Packaging Type | Packet |
Product Details:
Minimum Order Quantity | 100000 Piece |
Capacity | 150 ml |
Type | Printed |
Size | 150 |
Paper Weight (GSM) | 200 GSM and Above |
Customization Available | Yes |
Features | Hot beverage |
Country of Origin | Made in India |
Quantity Per Carton | 5000 |
Usage/Application | Event |
Paper GSM | 230 |
Product Details:
Type | Plain |
Pattern | Plain |
Brand | Flamingo |
Usage/Application | Event and Party Supplies |
Color | White |
Material | Paper |
Paper GSM | 195 |
Features | Hot beverage |
Size | 75 ml |
Product Details:
Pattern | Printed |
Type | Printed |
Usage/Application | business |
Material | Paper |
Paper GSM | 195 |
Features | Hot beverage |
Size | 180 ml |
Product Details:
Minimum Order Quantity | 100000 Piece |
Top In Mm | 75mm |
Paper GSM | 280 |
Type | Printed |
Color | green |
Usage/Application | Event and Party Supplies |
Bottom In Mm | 50mm |
Height | 80 mm |
Country of Origin | Made in India |
Capacity | 200 ML |
Product Details:
Capacity | 250 ML |
Size | 250 ml |
Features | Hot beverage |
Type | Printed |
Color | Yellow |
Usage/Application | Event |
Paper GSM | 250 |
Country of Origin | Made in India |
Is It Customized | Customized |
Product Details:
Capacity | 350 ML |
Pattern | Printed |
Type | Printed |
Usage/Application | Event and Party Supplies |
Material | Paper |
Paper GSM | 300 |
Features | cold |
Size | 350 |
Product Details:
Features | cold |
Paper GSM | 300 |
Type | Printed |
Material | Paper |
Usage/Application | Event and Party Supplies |
Brand | 450 |
Pattern | Printed |
Size | 450 |
Product Details:
Capacity | 250 ML |
Color | White |
Usage/Application | Parties |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100000 Piece |
Type | Printed |
Features | Custom Design, Waterproof, Disposable |
Paper GSM | 230 |
Usage/Application | Event and Party Supplies |
Material | Paper |
Brand | Flamingo |
Packaging Type | Packet |
Pattern | Printed |
Additional Information:
Product Details:
Minimum Order Quantity | 500000 Piece |
Type | Printed |
Material | Paper |
Paper GSM | 195 |
Usage/Application | Event |
Features | Disposable,Waterproof |
Packaging Type | Packet |
Capacity | 100 ml-250 ml |